Cast-bronze deck fills and service caps for gas, diesel, water, and unmarked pipe applications.
Manufacturer Features
- Plain-bronze and chrome-plated-bronze versions
- Deck-plate key and O-ring included with complete fills
- Larger sizes use four mounting holes
- Size-specific replacement caps and O-rings
Selected Configuration
| Manufacturer MPN | Configuration | Specifications |
|---|---|---|
| 0528006CHR | unmarked fill for pipe – Chrome-plated bronze | Pipe size: 1″; Flange O.D.: 2-7/8″; Deck-plate key and O-ring included |
Other Manufacturer Options in This Series
| Manufacturer MPN | Configuration | Specifications |
|---|---|---|
| 0528006PLB | unmarked fill for pipe – Plain bronze | Pipe size: 1″; Flange O.D.: 2-7/8″; Deck-plate key and O-ring included |
| 0528007PLB | unmarked fill for pipe – Plain bronze | Pipe size: 1-1/4″; Flange O.D.: 3-5/16″; Deck-plate key and O-ring included |
| 0528007CHR | unmarked fill for pipe – Chrome-plated bronze | Pipe size: 1-1/4″; Flange O.D.: 3-5/16″; Deck-plate key and O-ring included |
| 0528008PLB | unmarked fill for pipe – Plain bronze | Pipe size: 1-1/2″; Flange O.D.: 3-5/8″; Deck-plate key and O-ring included |
| 0528DP8CHR | unmarked fill for pipe – Chrome-plated bronze | Pipe size: 1-1/2″; Flange O.D.: 3-5/8″; Deck-plate key and O-ring included |
| 0528009PLB | unmarked fill for pipe – Plain bronze | Pipe size: 2″; Flange O.D.: 4-1/4″; Deck-plate key and O-ring included |
| 0528009CHR | unmarked fill for pipe – Chrome-plated bronze | Pipe size: 2″; Flange O.D.: 4-1/4″; Deck-plate key and O-ring included |
| 0528010PLB | unmarked fill for pipe – Plain bronze | Pipe size: 2-1/2″; Flange O.D.: 4-5/8″; Deck-plate key and O-ring included |
| 0528010CHR | unmarked fill for pipe – Chrome-plated bronze | Pipe size: 2-1/2″; Flange O.D.: 4-5/8″; Deck-plate key and O-ring included |
| 0528011PLB | unmarked fill for pipe – Plain bronze | Pipe size: 3″; Flange O.D.: 5-3/8″; Deck-plate key and O-ring included |
| 0528011CHR | unmarked fill for pipe – Chrome-plated bronze | Pipe size: 3″; Flange O.D.: 5-3/8″; Deck-plate key and O-ring included |
Technical Information
- Pipe sizes from 1″ through 3″ depending on fill type
- Mounting screw size varies by deck-plate diameter
Important Notes
- The manufacturer states the gas fills meet 33 CFR 183 gasoline-fuel-system requirements.
- These fills do not meet 40 CFR 1060 Subpart B emissions requirements.
Features & Specifications
- UPC: 0085226197529
- Dimensions: 6 × 3 × 2








